Also available as:
*

| NUTRITION | |
|---|---|
| ENERGY | 29Kcal |
| FAT | 0.6gr |
| SATURATED | 0.04gr |
| CARBOHYDRATE | - |
| SUGAR | 0.7gr |
| FIBER | 2.9gr |
| SALT | 0.0gr |
| STORAGE | |
|---|---|
| REFRIGERATOR | 24Hours |
| FREEZER -6oC | 1Week |
| FREEZER -12oC | 1Month |
| FREEZER -18oC | See Best Before |
| PACKAGING | |
|---|---|
![]() |
![]() |
| 10Kg Carton boxes | 750gr Retail package |
| Chopped | |
| Whole leafs | |
| Portions |